U16 Tain Og Ulster and Louth Division 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Lynch Hurling Club | 5 | 4 | 0 | 1 | 106 | 66 | 8 | |
2 | Cuchulainn Hurling Club | 6 | 4 | 0 | 2 | 86 | 68 | 8 | |
3 | Swatragh | 4 | 3 | 0 | 1 | 46 | 16 | 6 | |
4 | Céide Lámh Dhearg | 2 | 2 | 0 | 0 | 24 | 7 | 4 | |
5 | O`Donovan Rossa | 4 | 2 | 0 | 2 | 59 | 56 | 4 | |
6 | Ballinascreen | 3 | 0 | 1 | 2 | 37 | 69 | 1 | |
7 | Éire Óg An Charraig Mhór | 5 | 0 | 1 | 4 | 47 | 90 | 1 | |
8 | Dungannon Eoghan Ruadh /Dún Geanainn Eoghain Ruadh | 3 | 0 | 0 | 3 | 18 | 51 | 0 |
U16 Tain Og Ulster and Louth Division 2 North
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | CLG Carndomhnaigh | 5 | 5 | 0 | 0 | 56 | 24 | 10 | |
2 | Naomh Padraig - North Antrim | 5 | 2 | 2 | 1 | 50 | 60 | 6 | |
3 | Naomh Ulcan | 2 | 2 | 0 | 0 | 46 | 22 | 4 | |
4 | Banagher | 5 | 1 | 2 | 2 | 43 | 28 | 4 | |
5 | Omagh St Enda's | 4 | 2 | 0 | 2 | 14 | 8 | 4 | |
6 | Naomh Ádhamhnáin/St Eunan's | 5 | 2 | 0 | 3 | 76 | 73 | 4 | |
7 | Naomh Colum Cille | 1 | 1 | 0 | 0 | 13 | 7 | 2 | |
8 | St.Finbarrs | 6 | 1 | 0 | 5 | 31 | 43 | 2 | |
9 | Na Magha | 4 | 1 | 0 | 3 | 28 | 57 | 2 | |
10 | Setanta | 3 | 1 | 0 | 2 | 35 | 70 | 2 |
U16 Tain Og Ulster and Louth Division 2 South
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Carrickmacross Emmets GFC | 3 | 2 | 1 | 0 | 88 | 70 | 5 | |
2 | Craobh Rua | 3 | 2 | 1 | 0 | 75 | 63 | 5 | |
3 | Middletown Na Fianna | 3 | 2 | 0 | 1 | 72 | 38 | 4 | |
4 | Castlewellan | 4 | 1 | 0 | 3 | 42 | 62 | 2 | |
5 | Castleblayney Hurling | 3 | 0 | 0 | 3 | 24 | 68 | 0 |
U16 Tain Og Ulster and Louth Division 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Fionntamhnach Na Piarsaigh | 3 | 3 | 0 | 0 | 97 | 41 | 6 | |
2 | Belnaleck Art McMurroughs | 4 | 3 | 0 | 1 | 53 | 52 | 6 | |
3 | Lisbellaw St Patrick's | 5 | 3 | 0 | 2 | 53 | 53 | 6 | |
4 | North Armagh Hurling Club | 4 | 2 | 1 | 1 | 47 | 40 | 5 | |
5 | Naomh Aodhán GAC | 5 | 2 | 1 | 2 | 62 | 59 | 5 | |
6 | Enniskillen Gaels | 2 | 2 | 0 | 0 | 34 | 16 | 4 | |
7 | Inniskeen | 2 | 2 | 0 | 0 | 24 | 12 | 4 | |
8 | Castlewellan | 2 | 2 | 0 | 0 | 25 | 18 | 4 | |
9 | Setanta | 2 | 2 | 0 | 0 | 16 | 14 | 4 | |
10 | East Cavan Gaels | 3 | 1 | 0 | 2 | 39 | 36 | 2 | |
11 | Coill an Chlochair Naomh Mhuire | 5 | 1 | 0 | 4 | 37 | 48 | 2 | |
12 | Truagh | 3 | 1 | 0 | 2 | 34 | 46 | 2 | |
13 | Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Cumann Pheadair Naofa, Warrenpoint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | CLG Bun Cranncha | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
16 | Aodh Ruadh Ballyshannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Killeavy St Moninna | 2 | 0 | 0 | 2 | 18 | 31 | 0 | |
18 | Lisnaskea Emmetts | 3 | 0 | 0 | 3 | 21 | 48 | 0 | |
19 | Ghaeil Chluanaidh | 4 | 0 | 0 | 4 | 38 | 84 | 0 |
U16 Tain Og Connacht and Longford Division 1 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Tuairín | 2 | 2 | 0 | 0 | 35 | 7 | 4 | |
2 | Pádraig Pearses | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | Roscommon Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Claremorris | 1 | 0 | 0 | 1 | 7 | 35 | 0 |
U16 Tain Og Connacht and Longford Division 1 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Tuarloistreáin/Tourlestrane | 2 | 2 | 0 | 0 | 41 | 34 | 4 | |
2 | Clonguish | 2 | 1 | 0 | 1 | 48 | 22 | 2 | |
3 | Athleague / Tremane | 2 | 1 | 0 | 1 | 39 | 38 | 2 | |
4 | Four Roads | 2 | 0 | 0 | 2 | 19 | 53 | 0 |
U16 Tain Og Connacht and Longford Division 2 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Ballyhaunis | 2 | 2 | 0 | 0 | 25 | 9 | 4 | |
2 | Longford Slashers | 2 | 1 | 0 | 1 | 21 | 19 | 2 | |
3 | Cluainín iomáint | 2 | 1 | 0 | 1 | 9 | 25 | 2 | |
4 | St. Dominic's G.A.A. Club | 2 | 0 | 0 | 2 | 19 | 21 | 0 |
U16 Tain Og Connacht and Longford Division 2 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Westport GAA | 2 | 2 | 0 | 0 | 40 | 32 | 4 | |
2 | Easkey | 2 | 1 | 0 | 1 | 33 | 32 | 2 | |
3 | Castlebar Mitchels Hurling | 2 | 1 | 0 | 1 | 33 | 37 | 2 | |
4 | Western Gaels | 2 | 0 | 0 | 2 | 29 | 34 | 0 |
U16 Tain Og Connacht and Longford Division 3 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Calry/St Joseph's | 3 | 3 | 0 | 0 | 46 | 26 | 6 | |
2 | Carrick Hurling Club (St Marys) | 3 | 1 | 1 | 1 | 46 | 42 | 3 | |
3 | Wolfe Tones | 2 | 1 | 1 | 0 | 11 | 11 | 3 | |
4 | St. Ciarans | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
5 | St Molaise Gaels | 2 | 0 | 0 | 2 | 19 | 43 | 0 |
U14 Tain Og Division 1 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Tuarloistreáin/Tourlestrane | 1 | 1 | 0 | 0 | 23 | 17 | 2 | |
2 | Roscommon Gaels | 1 | 1 | 0 | 0 | 17 | 15 | 2 | |
3 | Cluainín iomáint | 1 | 0 | 0 | 1 | 15 | 17 | 0 | |
4 | Western Gaels | 1 | 0 | 0 | 1 | 17 | 23 | 0 |
U14 Tain Og Division 1 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Pádraig Pearses | 1 | 1 | 0 | 0 | 19 | 16 | 2 | |
2 | Athleague / Tremane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Four Roads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Tuairín | 1 | 0 | 0 | 1 | 16 | 19 | 0 |
U14 Tain Og Division 2 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Westport GAA | 1 | 1 | 0 | 0 | 17 | 16 | 2 | |
2 | Claremorris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | St. Dominic's G.A.A. Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Castlebar Mitchels Hurling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Oran Hurling Club | 1 | 0 | 0 | 1 | 16 | 17 | 0 |
U14 Tain Og Division 2 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Carrick Hurling Club (St Marys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Clonguish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Ballyhaunis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Calry/St Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Longford Slashers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Tain Og Division 3 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Moytura | 1 | 1 | 0 | 0 | 10 | 12 | 2 | |
2 | Easkey | 1 | 0 | 0 | 1 | 12 | 10 | 0 | |
3 | Gaeltacht Lorrais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Ballina Stephenites | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Tain Og Division 3 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | St Molaise Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Cúil Irra/Leathros/CooleraStrandhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Wolfe Tones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Dromard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Tain Og Division 1 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Lynch Hurling Club | 2 | 2 | 0 | 0 | 23 | 11 | 4 | |
2 | Sean Mac Cumhaill | 2 | 0 | 1 | 1 | 14 | 17 | 1 | |
3 | Gaeil Na Glinnti | 2 | 0 | 1 | 1 | 13 | 22 | 1 | |
4 | Lavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Éire Óg An Charraig Mhór | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Céide Lámh Dhearg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | O`Donovan Rossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Dungannon Eoghan Ruadh /Dún Geanainn Eoghain Ruadh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Naomh Padraig - North Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Tain Og Division 2 North
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Banagher | 1 | 1 | 0 | 0 | 16 | 8 | 2 | |
2 | Kickhams GAC Creggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Omagh St Enda's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Naomh Pól CLG /St Pauls GAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Naomh Colum Cille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Naomh Eoin | 1 | 0 | 0 | 1 | 8 | 16 | 0 |
U14 Tain Og Division 2 South
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Cumann Pheadair Naofa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Latton O'Rahilly GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Knockbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Craobh Rua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Inniskeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Carrickmacross Hurling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Cuchulainn Hurling Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Castleblayney Hurling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Tain Og Division 3 North
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Burt | 1 | 1 | 0 | 0 | 19 | 0 | 2 | |
2 | Clooney Gaels/All Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Naomh Ádhamhnáin/St Eunan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Shane Uí Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Tír na nÓg Randalstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | CLG Carndomhnaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Swatragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Setanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Conn Mag Aoidh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | An Clochán Liath | 1 | 0 | 0 | 1 | 0 | 19 | 0 |
U14 Tain Og Division 3 Mid
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Lisbellaw St Patrick's | 2 | 1 | 1 | 0 | 39 | 34 | 3 | |
2 | Benburb Duchie Neil | 1 | 1 | 0 | 0 | 19 | 3 | 2 | |
3 | Killeavy St Moninna | 2 | 1 | 0 | 1 | 21 | 18 | 2 | |
4 | Enniskillen Gaels | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
5 | Truagh | 2 | 1 | 0 | 1 | 22 | 23 | 2 | |
6 | Fionntamhnach Na Piarsaigh | 2 | 1 | 0 | 1 | 14 | 16 | 2 | |
7 | Cúchulainn an Ghleanna | 2 | 0 | 1 | 1 | 34 | 39 | 1 | |
8 | Middletown GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Coill an Chlochair Naomh Mhuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | North Armagh Hurling Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | St.Finbarrs | 1 | 0 | 0 | 1 | 3 | 19 | 0 |
U14 Tain Og Division 3 South
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Cootehill Celtic GAA | 1 | 1 | 0 | 0 | 24 | 4 | 2 | |
2 | St Fechins GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Clontibret O'Neills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Naomh Aodhán GAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | East Cavan Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Monaghan Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Mullahoran St Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Lisnaskea Emmetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Ederney St Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Belnaleck Art McMurroughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Naomh Moninne | 1 | 0 | 0 | 1 | 4 | 24 | 0 |
U18 Tain Og Division 1 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Tuairín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Ballyhaunis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Roscommon Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Tain Og Division 1 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Pádraig Pearses | 1 | 1 | 0 | 0 | 37 | 16 | 2 | |
2 | Four Roads | 1 | 1 | 0 | 0 | 18 | 16 | 2 | |
3 | Castlebar Mitchels Hurling | 1 | 0 | 0 | 1 | 16 | 18 | 0 | |
4 | Athleague / Tremane | 1 | 0 | 0 | 1 | 16 | 37 | 0 |
U18 Tain Og Division 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Clonguish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Easkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Claremorris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | St. Dominic's G.A.A. Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Tain Og Division 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Cúil Irra/Leathros/CooleraStrandhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Cluainín iomáint | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Tain Og Division 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Sean Mac Cumhaill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Éire Óg An Charraig Mhór | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | O`Donovan Rossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Craobh Ciaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Aodh Ruadh Ballyshannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Dungannon Eoghan Ruadh /Dún Geanainn Eoghain Ruadh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ballinascreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Tain Og Division 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Belnaleck Art McMurroughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Shane Uí Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Clonduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Castleblayney Hurling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Clooney Gaels/All Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Setanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Fionntamhnach Na Piarsaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Setanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Na Magha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | North Armagh Hurling Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Coill an Chlochair Naomh Mhuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Tain Og Division 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Latton O'Rahilly GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Belnaleck Art McMurroughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Cootehill Celtic GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Enniskillen Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Naomh Aodhán GAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | East Cavan Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |