Corn Na Mac Leinn Group A
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Southern Regional College | 2 | 2 | 0 | 0 | 44 | 30 | 4 | |
2 | RCSI | 2 | 1 | 0 | 1 | 29 | 29 | 2 | |
3 | Cavan Institute | 2 | 0 | 0 | 2 | 22 | 36 | 0 |
Corn Na Mac Leinn Group B
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Cadets | 2 | 2 | 0 | 0 | 43 | 23 | 4 | |
2 | Mary Immaculate College Thurles | 2 | 1 | 0 | 1 | 37 | 22 | 2 | |
3 | Marino Institiute of Education | 2 | 0 | 0 | 2 | 17 | 52 | 0 |
Corn Na Mac Leinn Group C
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | South West College | 2 | 2 | 0 | 0 | 34 | 31 | 4 | |
2 | Ulster University Magee | 2 | 1 | 0 | 1 | 48 | 28 | 2 | |
3 | Ulster University Coleraine | 2 | 0 | 0 | 2 | 27 | 50 | 0 |
Fergal Maher Group A
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | ATU Sligo | 3 | 3 | 0 | 0 | 50 | 33 | 6 | |
2 | University of Ulster Coleraine/Magee | 3 | 2 | 0 | 1 | 53 | 52 | 4 | |
3 | ATU Connemara | 3 | 1 | 0 | 2 | 75 | 47 | 2 | |
4 | ATU Donegal | 3 | 0 | 0 | 3 | 25 | 71 | 0 |
Fergal Maher Group B
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Marino Institiute of Education | 3 | 3 | 0 | 0 | 60 | 19 | 6 | |
2 | RCSI | 3 | 2 | 0 | 1 | 48 | 40 | 4 | |
3 | DKIT | 3 | 1 | 0 | 2 | 20 | 69 | 2 | |
4 | TU Dublin Tallaght Campus | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Corn CA Group A
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | TU Dublin Blanchardstown Campus | 3 | 3 | 0 | 0 | 67 | 22 | 6 | |
2 | The Law School | 3 | 2 | 0 | 1 | 8 | 9 | 4 | |
3 | DIFE | 3 | 1 | 0 | 2 | 14 | 58 | 2 | |
4 | TU Dublin Tallaght Campus | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Corn CA Group B
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | ATU Connemara | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
2 | Mary Immaculate College Thurles | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
3 | Monaghan Institute | 3 | 1 | 0 | 2 | 0 | 0 | 2 | |
4 | Dun Laoighaire Institute of Art Design | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Junior A Football Group A
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | University of Galway | 3 | 3 | 0 | 0 | 51 | 40 | 6 | |
2 | University of Limerick | 3 | 2 | 0 | 1 | 45 | 39 | 4 | |
3 | ATU Galway | 2 | 0 | 0 | 2 | 24 | 32 | 0 | |
4 | ATU Sligo | 2 | 0 | 0 | 2 | 25 | 34 | 0 |
Junior A Football Group B
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | DCU Dóchas Éireann | 3 | 3 | 0 | 0 | 55 | 30 | 6 | |
2 | University College Dublin | 3 | 2 | 0 | 1 | 55 | 34 | 4 | |
3 | TU Dublin | 3 | 1 | 0 | 2 | 41 | 60 | 2 | |
4 | Maynooth University | 3 | 0 | 0 | 3 | 30 | 57 | 0 |
Junior A Football Group C
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | University of Limerick | 2 | 2 | 0 | 0 | 52 | 17 | 4 | |
2 | MTU Cork | 2 | 1 | 0 | 1 | 30 | 39 | 2 | |
3 | University College Cork | 2 | 1 | 0 | 1 | 28 | 48 | 2 | |
4 | Mary Immaculate College Limerick | 2 | 0 | 0 | 2 | 35 | 41 | 0 |
Junior A Football Group D
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | DCU Dóchas Éireann | 3 | 2 | 0 | 1 | 68 | 17 | 4 | |
2 | Ulster University | 3 | 2 | 0 | 1 | 68 | 36 | 4 | |
3 | Queens University Belfast | 3 | 2 | 0 | 1 | 46 | 30 | 4 | |
4 | University Ulster Magee | 3 | 0 | 0 | 3 | 22 | 121 | 0 |
Junior B Football Group A
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | TU Dublin | 2 | 2 | 0 | 0 | 23 | 15 | 4 | |
2 | DKIT | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
3 | Trinity College Dublin | 2 | 0 | 0 | 2 | 15 | 23 | 0 |
Junior B Football Group B
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | TU Dublin | 2 | 2 | 0 | 0 | 40 | 16 | 4 | |
2 | SETU Carlow | 2 | 1 | 0 | 1 | 10 | 13 | 2 | |
3 | DCU Dóchas Éireann | 2 | 0 | 0 | 2 | 6 | 27 | 0 |
Intermediate Hurling Munster
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | University of Limerick | 1 | 1 | 0 | 0 | 37 | 17 | 2 | |
2 | University College Cork | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
3 | SETU Waterford | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | TUS Midwest | 1 | 0 | 0 | 1 | 17 | 37 | 0 |
Intermediate Hurling ROI
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | University of Galway | 2 | 2 | 0 | 0 | 47 | 23 | 4 | |
2 | University College Dublin | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | DCU Dóchas Éireann | 1 | 0 | 0 | 1 | 23 | 47 | 0 |
Junior Hurling Munster & Connacht Group A
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | MTU Cork | 2 | 2 | 0 | 0 | 44 | 34 | 4 | |
2 | University of Limerick | 2 | 1 | 0 | 1 | 55 | 38 | 2 | |
3 | University College Cork | 2 | 0 | 0 | 2 | 30 | 57 | 0 |
Junior Hurling Munster and Connacht Group B
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | University of Galway | 3 | 2 | 1 | 0 | 67 | 49 | 5 | |
2 | Mary Immaculate College Limerick | 3 | 2 | 0 | 1 | 63 | 66 | 4 | |
3 | MTU Cork | 3 | 1 | 1 | 1 | 73 | 62 | 3 | |
4 | University of Limerick | 3 | 0 | 0 | 3 | 54 | 80 | 0 |
Junior hurling Leinster and Ulster Group A
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | DCU Dóchas Éireann | 2 | 2 | 0 | 0 | 66 | 33 | 4 | |
2 | TU Dublin | 2 | 1 | 0 | 1 | 54 | 46 | 2 | |
3 | Maynooth University | 2 | 0 | 0 | 2 | 30 | 71 | 0 |
Junior Hurling Leinster and Ulster Group B
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | University College Dublin | 2 | 2 | 0 | 0 | 62 | 33 | 4 | |
2 | DCU Dóchas Éireann | 3 | 2 | 0 | 1 | 98 | 52 | 4 | |
3 | Trinity College Dublin | 2 | 1 | 0 | 1 | 6 | 49 | 2 | |
4 | Queens University Belfast | 3 | 0 | 0 | 3 | 33 | 65 | 0 |
Fresher 1 Football Group A
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | University College Dublin | 3 | 3 | 0 | 0 | 34 | 25 | 6 | |
2 | DCU Dóchas Éireann | 3 | 2 | 0 | 1 | 74 | 40 | 4 | |
3 | Maynooth University | 3 | 1 | 0 | 2 | 36 | 58 | 2 | |
4 | TU Dublin | 3 | 0 | 0 | 3 | 15 | 36 | 0 |
Fresher 1 Football Group B
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Ulster University | 2 | 2 | 0 | 0 | 36 | 21 | 4 | |
2 | Queens University Belfast | 2 | 1 | 0 | 1 | 28 | 24 | 2 | |
3 | ATU Donegal | 2 | 0 | 0 | 2 | 10 | 29 | 0 |
Fresher 1 Football Group C
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | ATU Sligo | 2 | 1 | 1 | 0 | 28 | 19 | 3 | |
2 | University of Galway | 2 | 0 | 2 | 0 | 23 | 23 | 2 | |
3 | ATU Galway | 2 | 0 | 1 | 1 | 20 | 29 | 1 |
Fresher 1 Football Group D
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | University of Limerick | 2 | 2 | 0 | 0 | 30 | 16 | 4 | |
2 | University College Cork | 2 | 1 | 0 | 1 | 20 | 21 | 2 | |
3 | MTU Cork | 2 | 0 | 0 | 2 | 18 | 31 | 0 |
Fresher 2 Football Group A
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | MTU Kerry | 2 | 2 | 0 | 0 | 44 | 25 | 4 | |
2 | TUS Midwest | 2 | 1 | 0 | 1 | 41 | 50 | 2 | |
3 | Mary Immaculate College Limerick | 2 | 0 | 0 | 2 | 35 | 45 | 0 |
Fresher 2 Football Group B
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | SETU Carlow | 2 | 2 | 0 | 0 | 58 | 17 | 4 | |
2 | TUS Midlands | 2 | 1 | 0 | 1 | 38 | 36 | 2 | |
3 | SETU Waterford | 2 | 0 | 0 | 2 | 13 | 56 | 0 |
Fresher 2 Football Group C
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | DKIT | 2 | 1 | 0 | 1 | 14 | 9 | 2 | |
2 | St Mary's University College | 2 | 1 | 0 | 1 | 32 | 26 | 2 | |
3 | Trinity College Dublin | 2 | 1 | 0 | 1 | 12 | 23 | 2 |
Fresher B Football Group A
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | DCU Dóchas Éireann | 2 | 2 | 0 | 0 | 42 | 20 | 4 | |
2 | University College Dublin | 2 | 1 | 0 | 1 | 44 | 24 | 2 | |
3 | Maynooth University | 2 | 0 | 0 | 2 | 14 | 56 | 0 |
Fresher B Football Group B
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | University of Limerick | 2 | 2 | 0 | 0 | 54 | 21 | 4 | |
2 | University College Cork | 2 | 1 | 0 | 1 | 47 | 37 | 2 | |
3 | MTU Cork | 2 | 0 | 0 | 2 | 15 | 58 | 0 |
Fresher B Football Group C
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Queens University Belfast | 2 | 2 | 0 | 0 | 61 | 20 | 4 | |
2 | Ulster University | 2 | 1 | 0 | 1 | 7 | 26 | 2 | |
3 | TU Dublin | 2 | 0 | 0 | 2 | 13 | 35 | 0 |
Fresher B Football Group D
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | DCU Dóchas Éireann | 2 | 2 | 0 | 0 | 56 | 15 | 4 | |
2 | University of Galway | 2 | 1 | 0 | 1 | 11 | 12 | 2 | |
3 | ATU Sligo | 2 | 0 | 0 | 2 | 4 | 44 | 0 |
Fresher 3 Football Group B
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Queens University Belfast | 2 | 2 | 0 | 0 | 16 | 13 | 4 | |
2 | Ulster University | 2 | 1 | 0 | 1 | 13 | 16 | 2 | |
3 | DKIT | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Fresher 3 Football Group C
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | University of Limerick | 2 | 2 | 0 | 0 | 41 | 20 | 4 | |
2 | TU Dublin | 2 | 1 | 0 | 1 | 25 | 35 | 2 | |
3 | Mary Immaculate College Thurles | 2 | 0 | 0 | 2 | 28 | 39 | 0 |
Fresher 1 Hurling Group A
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | University College Dublin | 3 | 2 | 0 | 1 | 67 | 55 | 4 | |
2 | DCU Dóchas Éireann | 3 | 2 | 0 | 1 | 72 | 71 | 4 | |
3 | TU Dublin | 3 | 1 | 0 | 2 | 75 | 77 | 2 | |
4 | Maynooth University | 3 | 1 | 0 | 2 | 71 | 82 | 2 |
Fresher 1 Hurling Group B
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | University of Limerick | 3 | 3 | 0 | 0 | 102 | 48 | 6 | |
2 | Mary Immaculate College Limerick | 3 | 2 | 0 | 1 | 68 | 81 | 4 | |
3 | University of Galway | 3 | 1 | 0 | 2 | 67 | 79 | 2 | |
4 | TUS Midwest | 3 | 0 | 0 | 3 | 56 | 85 | 0 |
Fresher 1 Hurling Group C
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | University College Cork | 2 | 2 | 0 | 0 | 48 | 32 | 4 | |
2 | MTU Cork | 2 | 1 | 0 | 1 | 32 | 38 | 2 | |
3 | SETU Waterford | 2 | 0 | 0 | 2 | 33 | 43 | 0 |
Fresher 2 Hurling Group A
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Trinity College Dublin | 2 | 2 | 0 | 0 | 21 | 15 | 4 | |
2 | Ulster University | 2 | 1 | 0 | 1 | 20 | 18 | 2 | |
3 | Queens University Belfast | 2 | 0 | 0 | 2 | 33 | 41 | 0 |
Fresher 2 Hurling Group B
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | ATU Galway | 2 | 2 | 0 | 0 | 64 | 22 | 4 | |
2 | SETU Carlow | 2 | 1 | 0 | 1 | 14 | 27 | 2 | |
3 | TUS Midlands | 2 | 0 | 0 | 2 | 8 | 37 | 0 |
Fresher 2 Hurling Group C
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | University of Limerick | 2 | 2 | 0 | 0 | 55 | 21 | 4 | |
2 | Mary Immaculate College Thurles | 2 | 1 | 0 | 1 | 12 | 22 | 2 | |
3 | MTU Kerry | 2 | 0 | 0 | 2 | 9 | 33 | 0 |
Fresher B Hurling Group A
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | TU Dublin | 2 | 0 | 2 | 0 | 49 | 49 | 2 | |
2 | University College Dublin | 2 | 0 | 2 | 0 | 49 | 49 | 2 | |
3 | DCU Dóchas Éireann | 2 | 0 | 2 | 0 | 42 | 42 | 2 |
Fresher B Hurling Group B
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | University College Cork | 2 | 2 | 0 | 0 | 53 | 35 | 4 | |
2 | MTU Cork | 2 | 1 | 0 | 1 | 37 | 43 | 2 | |
3 | DCU Dóchas Éireann | 2 | 0 | 0 | 2 | 37 | 49 | 0 |
Fitzgibbon Cup Group A
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | University of Limerick | 3 | 3 | 0 | 0 | 92 | 60 | 6 | |
2 | Mary Immaculate College Limerick | 3 | 2 | 0 | 1 | 57 | 61 | 4 | |
3 | ATU Galway | 3 | 1 | 0 | 2 | 45 | 58 | 2 | |
4 | SETU Waterford | 3 | 0 | 0 | 3 | 38 | 53 | 0 |
Fresher B Hurling Group C
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | University of Limerick | 2 | 2 | 0 | 0 | 87 | 11 | 4 | |
2 | University of Galway | 2 | 1 | 0 | 1 | 7 | 35 | 2 | |
3 | TUS Midwest | 2 | 0 | 0 | 2 | 4 | 52 | 0 |
Fitzgibbon Cup Group B
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | University College Cork | 3 | 3 | 0 | 0 | 79 | 68 | 6 | |
2 | MTU Cork | 3 | 2 | 0 | 1 | 71 | 59 | 4 | |
3 | University of Galway | 3 | 1 | 0 | 2 | 82 | 60 | 2 | |
4 | University College Dublin | 3 | 0 | 0 | 3 | 53 | 98 | 0 |
Fitzgibbon Cup Group C
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | TUS Midwest | 2 | 1 | 1 | 0 | 47 | 35 | 3 | |
2 | DCU Dóchas Éireann | 2 | 1 | 1 | 0 | 49 | 44 | 3 | |
3 | Maynooth University | 2 | 0 | 0 | 2 | 37 | 54 | 0 |
Trench Cup Group A
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | DKIT | 3 | 3 | 0 | 0 | 73 | 32 | 6 | |
2 | Trinity College Dublin | 3 | 2 | 0 | 1 | 49 | 57 | 4 | |
3 | Mary Immaculate College Limerick | 3 | 1 | 0 | 2 | 30 | 49 | 2 | |
4 | Garda College | 3 | 0 | 0 | 3 | 28 | 42 | 0 |
Trench Cup Group B
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | SETU Carlow | 2 | 2 | 0 | 0 | 43 | 19 | 4 | |
2 | TUS Midwest | 2 | 1 | 0 | 1 | 21 | 33 | 2 | |
3 | SETU Waterford | 2 | 0 | 0 | 2 | 21 | 33 | 0 |
Celtic Challenge Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | West Cork | 1 | 1 | 0 | 0 | 26 | 15 | 2 | |
1 | Cork White | 2 | 2 | 0 | 0 | 48 | 31 | 4 | |
2 | Limerick | 2 | 1 | 0 | 1 | 32 | 36 | 2 | |
3 | Clare | 2 | 0 | 0 | 2 | 29 | 42 | 0 |
Celtic Challenge Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Cork Red | 3 | 3 | 0 | 0 | 83 | 45 | 6 | |
2 | East Cork | 1 | 1 | 0 | 0 | 29 | 18 | 2 | |
2 | Waterford | 3 | 2 | 0 | 1 | 69 | 58 | 4 | |
3 | Clare | 3 | 0 | 1 | 2 | 53 | 74 | 1 | |
4 | Wexford | 3 | 0 | 1 | 2 | 54 | 82 | 1 |
Celtic Challenge Group 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Kilkenny | 2 | 2 | 0 | 0 | 86 | 35 | 4 | |
2 | Tipperary Blue | 3 | 2 | 0 | 1 | 85 | 78 | 4 | |
3 | Antrim | 3 | 1 | 0 | 2 | 90 | 94 | 2 | |
4 | Down | 2 | 0 | 0 | 2 | 22 | 76 | 0 |
Celtic Challenge Group 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Galway | 3 | 3 | 0 | 0 | 90 | 65 | 6 | |
2 | Tipperary Gold | 3 | 2 | 0 | 1 | 104 | 54 | 4 | |
3 | Dublin | 3 | 1 | 0 | 2 | 64 | 65 | 2 | |
4 | Derry | 3 | 0 | 0 | 3 | 42 | 116 | 0 |
Celtic Challenge Group 5
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Laois | 2 | 2 | 0 | 0 | 60 | 32 | 4 | |
2 | Offaly | 3 | 1 | 0 | 2 | 37 | 32 | 2 | |
3 | Wicklow | 3 | 1 | 0 | 2 | 47 | 72 | 2 | |
4 | Kerry | 2 | 1 | 0 | 1 | 6 | 14 | 2 |
Celtic Challenge Group 6
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Westmeath | 2 | 2 | 0 | 0 | 51 | 31 | 4 | |
2 | Meath | 3 | 2 | 0 | 1 | 81 | 43 | 4 | |
3 | Armagh | 3 | 1 | 0 | 2 | 55 | 77 | 2 | |
4 | Kildare | 2 | 0 | 0 | 2 | 25 | 61 | 0 |
Celtic Challenge Group 7
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Roscommon | 3 | 3 | 0 | 0 | 81 | 27 | 6 | |
2 | Mayo | 3 | 2 | 0 | 1 | 62 | 30 | 4 | |
3 | Donegal | 3 | 1 | 0 | 2 | 33 | 65 | 2 | |
4 | Sligo | 3 | 0 | 0 | 3 | 29 | 83 | 0 |
Celtic Challenge Group 8
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Tyrone | 3 | 3 | 0 | 0 | 51 | 16 | 6 | |
2 | Kildare | 3 | 2 | 0 | 1 | 51 | 42 | 4 | |
3 | Meath | 3 | 2 | 0 | 1 | 51 | 52 | 4 | |
4 | Derry | 4 | 1 | 0 | 3 | 61 | 62 | 2 | |
5 | Carlow | 3 | 0 | 0 | 3 | 17 | 59 | 0 |
Celtic Challenge Group 9
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Fermanagh | 3 | 3 | 0 | 0 | 72 | 27 | 6 | |
2 | Longford | 3 | 3 | 0 | 0 | 79 | 53 | 6 | |
3 | Cavan | 3 | 2 | 0 | 1 | 69 | 57 | 4 | |
4 | Monaghan | 3 | 1 | 0 | 2 | 52 | 54 | 2 | |
5 | Louth | 3 | 0 | 0 | 3 | 35 | 65 | 0 | |
6 | Leitrim | 3 | 0 | 0 | 3 | 34 | 85 | 0 |
U16 Tain Og Ulster and Louth Division 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Lynch Hurling Club | 5 | 4 | 0 | 1 | 106 | 66 | 8 | |
2 | Swatragh | 3 | 3 | 0 | 0 | 46 | 16 | 6 | |
3 | Cuchulainn Hurling Club | 5 | 3 | 0 | 2 | 86 | 68 | 6 | |
4 | O`Donovan Rossa | 4 | 2 | 0 | 2 | 59 | 56 | 4 | |
5 | Céide Lámh Dhearg | 1 | 1 | 0 | 0 | 24 | 7 | 2 | |
6 | Ballinascreen | 3 | 0 | 1 | 2 | 37 | 69 | 1 | |
7 | Éire Óg An Charraig Mhór | 5 | 0 | 1 | 4 | 47 | 90 | 1 | |
8 | Dungannon Eoghan Ruadh /Dún Geanainn Eoghain Ruadh | 2 | 0 | 0 | 2 | 18 | 51 | 0 |
U16 Tain Og Ulster and Louth Division 2 North
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | CLG Carndomhnaigh | 5 | 5 | 0 | 0 | 56 | 24 | 10 | |
2 | Naomh Padraig - North Antrim | 5 | 2 | 2 | 1 | 50 | 60 | 6 | |
3 | Naomh Ulcan | 2 | 2 | 0 | 0 | 46 | 22 | 4 | |
4 | Banagher | 5 | 1 | 2 | 2 | 43 | 28 | 4 | |
5 | Omagh St Enda's | 4 | 2 | 0 | 2 | 14 | 8 | 4 | |
6 | Naomh Ádhamhnáin/St Eunan's | 5 | 2 | 0 | 3 | 76 | 73 | 4 | |
7 | Naomh Colum Cille | 1 | 1 | 0 | 0 | 13 | 7 | 2 | |
8 | St.Finbarrs | 5 | 1 | 0 | 4 | 31 | 43 | 2 | |
9 | Setanta | 3 | 1 | 0 | 2 | 35 | 70 | 2 | |
10 | Na Magha | 3 | 0 | 0 | 3 | 28 | 57 | 0 |
U16 Tain Og Ulster and Louth Division 2 South
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Carrickmacross Emmets GFC | 3 | 2 | 1 | 0 | 88 | 70 | 5 | |
2 | Craobh Rua | 3 | 2 | 1 | 0 | 75 | 63 | 5 | |
3 | Middletown Na Fianna | 3 | 2 | 0 | 1 | 72 | 38 | 4 | |
4 | Castlewellan | 3 | 0 | 0 | 3 | 42 | 62 | 0 | |
5 | Castleblayney Hurling | 2 | 0 | 0 | 2 | 24 | 68 | 0 |
U16 Tain Og Ulster and Louth Division 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Fionntamhnach Na Piarsaigh | 3 | 3 | 0 | 0 | 97 | 41 | 6 | |
2 | Lisbellaw St Patrick's | 5 | 3 | 0 | 2 | 53 | 53 | 6 | |
3 | North Armagh Hurling Club | 4 | 2 | 1 | 1 | 47 | 40 | 5 | |
4 | Naomh Aodhán GAC | 5 | 2 | 1 | 2 | 62 | 59 | 5 | |
5 | Enniskillen Gaels | 2 | 2 | 0 | 0 | 34 | 16 | 4 | |
6 | Inniskeen | 2 | 2 | 0 | 0 | 24 | 12 | 4 | |
7 | Castlewellan | 2 | 2 | 0 | 0 | 25 | 18 | 4 | |
8 | Setanta | 2 | 2 | 0 | 0 | 16 | 14 | 4 | |
9 | Belnaleck Art McMurroughs | 3 | 2 | 0 | 1 | 53 | 52 | 4 | |
10 | East Cavan Gaels | 3 | 1 | 0 | 2 | 39 | 36 | 2 | |
11 | Coill an Chlochair Naomh Mhuire | 4 | 1 | 0 | 3 | 37 | 48 | 2 | |
12 | Truagh | 3 | 1 | 0 | 2 | 34 | 46 | 2 | |
13 | Aodh Ruadh Ballyshannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Cumann Pheadair Naofa, Warrenpoint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | CLG Bun Cranncha | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
17 | Killeavy St Moninna | 2 | 0 | 0 | 2 | 18 | 31 | 0 | |
18 | Lisnaskea Emmetts | 3 | 0 | 0 | 3 | 21 | 48 | 0 | |
19 | Ghaeil Chluanaidh | 4 | 0 | 0 | 4 | 38 | 84 | 0 |
U16 Tain Og Connacht and Longford Division 1 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Tuairín | 2 | 2 | 0 | 0 | 35 | 7 | 4 | |
2 | Pádraig Pearses | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | Roscommon Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Claremorris | 1 | 0 | 0 | 1 | 7 | 35 | 0 |
U16 Tain Og Connacht and Longford Division 1 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Tuarloistreáin/Tourlestrane | 2 | 2 | 0 | 0 | 41 | 34 | 4 | |
2 | Clonguish | 2 | 1 | 0 | 1 | 48 | 22 | 2 | |
3 | Athleague / Tremane | 2 | 1 | 0 | 1 | 39 | 38 | 2 | |
4 | Four Roads | 2 | 0 | 0 | 2 | 19 | 53 | 0 |
