2026
Leinster GAA Hurling Senior Championship
Allianz Football League Roinn 1
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roscommon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Donegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leinster GAA Hurling Senior Championship
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher 2 Hurling Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ATU Sligo GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ulster University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher 2 Hurling Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MTU Kerry Campus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mary Immaculate College Thurles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | SETU Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher 2 Hurling Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TU Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | TUS Midlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Trinity College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Hurling League Roinn 1B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Hurling League Roinn 2
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Football League Roinn 2
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Louth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe McDonagh Cup
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher 3 Football Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | University College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | University of Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher 3 Football Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dundalk IT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ulster University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Queens University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher 1 Hurling Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | SETU Waterford GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | MTU Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher 1 Hurling Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maynooth University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ATU Galway City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | University College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher 1 Hurling Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technological University of the Shannon Midwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mary Immaculate College Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | University of Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | University of Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Fitzgibbon Cup Group D
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Immaculate College Limerick | 1 | 1 | 0 | 0 | 34 | 22 | 12 | 2 | |
| 2 | ATU Galway City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | SETU Waterford GAA Club | 1 | 0 | 0 | 1 | 22 | 34 | -12 | 0 |
2026 Fitzgibbon Cup Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Limerick | 1 | 1 | 0 | 0 | 49 | 12 | 37 | 2 | |
| 2 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Maynooth University | 1 | 0 | 0 | 1 | 12 | 49 | -37 | 0 |
2026 Fitzgibbon Cup Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Galway | 1 | 1 | 0 | 0 | 29 | 20 | 9 | 2 | |
| 2 | Technological University of the Shannon Midwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | University College Dublin | 1 | 0 | 0 | 1 | 20 | 29 | -9 | 0 |
2026 Fitzgibbon Cup Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MTU Cork | 1 | 1 | 0 | 0 | 29 | 19 | 10 | 2 | |
| 2 | Garda College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | University College Cork | 1 | 0 | 0 | 1 | 19 | 29 | -10 | 0 |
2026 Corn na Mac Leinn Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marino Institute of Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cadet School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mary Immaculate College Thurles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | RCSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Corn na Mac Leinn Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University Magee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | TU Dublin Blanchardstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ulster University Coleraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cavan Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Football League Roinn 3
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sligo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Fermanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lory Meagher Cup
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Longford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Hurling League Roinn 1A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tipperary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Hurling League Roinn 3
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Louth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Fermanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Roscommon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Trench Cup Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SETU Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ATU Donegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Garda College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | South West College - Enniskillen Campus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Trench Cup Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Immaculate College Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Technological University of the Shannon Midwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Trinity College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | SETU Waterford GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher B Hurling Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | University of Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | SETU Waterford GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher B Hurling Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | University College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher B Hurling Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Technological University of the Shannon Midwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | MTU Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Football League Roinn 4
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tipperary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Longford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickey Rackard Cup
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Fermanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Louth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sligo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Ryan Cup Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | TU Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Trinity College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | SETU Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Ryan Cup Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MTU Kerry Campus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | TUS Midlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mary Immaculate College Thurles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ulster University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Corn CA Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DIFE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | The Law School GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Inchicore College of Further Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Southern Regional College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Corn CA Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATU Connemara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Monaghan Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Magherafelt NRC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior Hurling Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TU Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Maynooth University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior Hurling Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | MTU Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mary Immaculate College Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ATU Galway City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior Hurling Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | University College Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | MTU Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior Hurling Championship Group D
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | University College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Queens University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christy Ring Cup
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roscommon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Donegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munster GAA Hurling Senior Championship
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tipperary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Hurling League Roinn 4
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Longford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sligo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior Football Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MTU Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mary Immaculate College Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | University of Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | University College Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior Football Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ATU Sligo GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ATU Galway City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | University of Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior Football Championship Group D
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dundalk IT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ulster University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Queens University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior Football Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Maynooth University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | TU Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior B Football Championship
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TU Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ulster University Magee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | SETU Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Trinity College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | TU Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher B Football Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MTU Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | University of Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | University College Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher B Football Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ulster University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Queens University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
